top of page
Arizona's Spay and Neuter of Animals Fund

2025/2026 GRANT RECIPIENTS
Arizona's Spay and Neuter of Animals Fund
$345,465 has been awarded to 108 programs across the state of Arizona.
Due to graph size - the complete list may not be visible through mobile phone/small screen view.
ORGANIZATION | AWARD | COUNTY | PROGRAM | CONTACT | EMAIL |
|---|---|---|---|---|---|
All About Animals Rescue | $10,000.00 | Maricopa | Shelter | Dawn Kavanaugh | dkavanaugh@allaboutanimalsaz.com |
Altered Tails | $15,000.00 | Maricopa | Free Roaming Cat | Christina Morris | tmorris@alteredtails.org |
Animal Defense League of Arizona | $7,500.00 | Maricopa | Free Roaming Cat | Stephanie Nichols-Young | snichols-young@adlaz.org |
Ark Cat Sanctuary | $10,000.00 | Coconino | Shelter | Ashely Northcutt | ashely.northcutt@gmail.com |
Asavet Veterinary Charities | $15,000.00 | Pima | Public | Maria Keegan | maria@asavetcharities.org |
Asavet Veterinary Charities | $10,000.00 | Pima | Free Roaming Cat | Maria Keegan | maria@asavetcharities.org |
Border animal Rescue | $7,500.00 | Cochise | Shelter | David Kelso | dave.kelso@borderanimalrescueaz.org |
Border animal Rescue | $10,000.00 | Cochise | Free Roaming Cat | David Kelso | dave.kelso@borderanimalrescueaz.org |
Border animal Rescue | $10,000.00 | Cochise | Public | David Kelso | dave.kelso@borderanimalrescueaz.org |
Cat World Rescue Inc | $5,000.00 | Gila | Free Roaming Cat | Gwen Linde | gwenlinde@yahoo.com |
Charity HQ dba First Nations Veterinary | $10,000.00 | Navajo | Public | Gina Clemmer | gclemmer@clinichq.com |
Chino Valley Animal Shelter | $10,000.00 | Yavapai | Shelter | Deborah Korell | dkorell@chinoaz.net |
City of Benson Animal Shelter | $3,500.00 | Cochise | Public | Barbara Mundis | bmundis@bensonaz.gov |
City of Mesa-Animal Control | $5,000.00 | Maricopa | Public | Miguel Hernandez | miguel.hernandez@mesaaz.gov |
City of San Luis | $5,000.00 | Yuma | Free Roaming Cat | Jenny Torres | jtorres@sanluisaz.gov |
City of San Luis | $5,000.00 | Yuma | Public | Jenny Torres | jtorres@sanluisaz.gov |
City of Somerton Animal Control | $5,000.00 | Yuma | Free Roaming Cat | Joe Jenkins | josephjenkins@somertonaz.gov |
City of Tempe | $10,000.00 | Maricopa | Free Roaming Cat | Kristin Gwinn | kristin_gwinn@tempe.gov |
City of Yuma Animal Control Services | $10,000.00 | Yuma | Free Roaming Cat | Robert Conley | robert.conley@yumaaz.gov |
City of Yuma Animal Control Services | $5,000.00 | Yuma | Public | Robert Conley | robert.conley@yumaaz.gov |
Cochise County Humane Society | $9,500.00 | Cochise | Shelter | Renee Hopkins | reneehop007@gmail.com |
Coconino County Health and Human Services | $5,000.00 | coconino | Public | Sabrina Kelley | skelley@coconino.az.gov |
Coconino Humane Association | $10,000.00 | Coconino | Free Roaming Cat | Michelle Ryan | michelle@coconinohumane.org |
Coconino Humane Association | $10,000.00 | Coconino | Shelter | Michelle Ryan | michelle@coconinohumane.org |
Coconino Humane Association | $10,000.00 | Coconino | Public | MIchelle Ryan | Michelle@coconinohumane.org |
Concho Animal Advocates | $3,000.00 | Apache | Shelter | Heather Hutchison | caa@canchoanimaladvocates.org |
Concho Animal Advocates | $1,500.00 | Apache | Free Roaming Cat | Heather Hutchison | caa@canchoanimaladvocates.org |
Concho Animal Advocates | $7,500.00 | Apache | Public | Heather Hutchison | caa@canchoanimaladvocates.org |
Desert Cat Rescue and Sanctuary of Arizona | $5,000.00 | Graham | Shelter | Pam Wartzenluf | torinbella1225@gmail.com |
Desert Cat Rescue and Sanctuary of Arizona | $10,000.00 | Graham | Public | Doris Kempton | dcrsamedical@gmail.com |
Douglas Animal Shelter | $5,000.00 | Cochise | Public | Michael Lomeli | michael.lomeli@douglasaz.gov |
Fearless Kitty Rescue | $10,000.00 | Maricopa | Shelter | Deanna Schlagenhaft | director@fearlesskittyrescue.org |
Feral Cat Warriors | $10,000.00 | Mohave | Free Roaming Cat | Charles Black | c.black@feralcatwarriors.org |
Feral Cat Warriors | $5,000.00 | Mohave | Shelter | Charles Black | c.black@feralcatwarriors.org |
Feral Cat Warriors | $5,000.00 | Mohave | Public | Charles Black | c.black@feralcatwarriors.org |
Follow your heart animal rescue | $5,000.00 | Maricopa | Public | Heather Pendleton | heather.pendleton@followyourheartfoundation.org |
Forever Loved Pet Sanctuary | $6,500.00 | Maricopa | Shelter | Caroline Mirtich | grants@foreverlovedpets.org |
Friends for Life Animal Rescue | $5,000.00 | Maricopa | Public | Alyse Birkemeyer | sheltermanager@azfriends.org |
Friends of PACC Community Pet Clinic | $5,000.00 | Pima | Public | Cessie Ramirez | cessie@friendsofpacc.org |
Friends of Sierra Vista Animal Shelter, Inc. | $10,000.00 | Cochise | Public | Dion Ethell | dion@sherryethellteam.com |
Gila County Animal Care and Control | $10,000.00 | Gila | Public | JC Castaneda | jccastaneda@gilacountyaz.gov |
Happy Tails Dachshund Rescue | $2,500.00 | Pinal | Shelter | Angela Gatchell | angelagatchell@gooddogrez-q.org |
High Country Humane | $10,000.00 | Coconino | Public | Tresban Rivera | trivera@highcountryhumane.org |
High Country Humane | $6,500.00 | Coconino | Free Roaming Cat | Tresban Rivera | trivera@highcountryhumane.org |
High Desert Humane Society | $10,000.00 | Gila | Free Roaming Cat | Cheryl Haynes | chaynes0502@gmail.com |
High Desert Humane Society | $7,500.00 | Gila | Shelter | Cheryl Haynes | chaynes0502@gmail.com |
High Desert Humane Society | $5,000.00 | Gila | Public | Cheryl Haynes | chaynes0502@gmail.com |
Holbrook Aninmal Care & Control | $10,000.00 | Navajo | Free Roaming Cat | Brandon Smigiel | bsmigiel@holbrookaz.gov |
Holbrook Aninmal Care & Control | $10,000.00 | Navajo | Public | Brandon Smigiel | bsmigiel@holbrookaz.gov |
Home Fur Good Animal Rescue and Placement | $8,190.00 | Maricopa | Shelter | Loretta Isaac | info@homefurgood.org |
Humane Society of Sedona | $10,000.00 | Yavapai | Public | Sarah Porter | sporter@humanesocietyofsedona.org |
Humane Society of Sedona | $10,000.00 | Yavapai | Free Roaming Cat | Sarah Porter | sporter@humanesocietyofsedona.org |
Humane Society of Sedona | $10,000.00 | Yavapai | Shelter | Sarah Porter | sporter@humanesocietyofsedona.org |
Humane Society of Southern Arizona | $10,000.00 | pima | Free Roaming Cat | Dr. Karyn Carlson | kcarlson@hssaz.org |
Humane Society of Southern Arizona | $5,000.00 | Pima | Shelter | Dr. Karyn Carlson | kcarlson@hssaz.org |
Humane Society of Southern Arizona | $5,000.00 | Pima/Cochise | Public | Dr. Karyn Carlson | kcarlson@hssaz.org |
Humane Society of the White Mountains | $10,000.00 | Navajo | Public | Debbie Neff | director@hswm.org |
Humane Society of Wickenburg | $15,000.00 | Maricopa | Public | Tammy Hankins | tammy@wickenburghumane.com |
Humane Society of Wickenburg | $10,000.00 | Maricopa | Free Roaming Cat | Tammy Hankins | tammy@wickenburghumane.com |
Humane Society of Wickenburg | $6,500.00 | Maricopa | Shelter | Tammy Hankins | tammy@wickenburghumane.com |
Humane Society of Yuma | $10,000.00 | Yuma | Public | Hilary Mulherin | hmulherin@hsoyuma.com |
Humane Society of Yuma | $10,000.00 | Yuma | Free Roaming Cat | Hilary Mulherin | hmulherin@hsoyuma.com |
Itty Bitty Bottle Babies | $5,000.00 | Pinal | Free Roaming Cat | Catherine Ehninger | ittybittyfedkittens@gmail.com |
Itty Bitty Bottle Babies | $10,000.00 | Pinal | Public | Cathy Ehnninger | ittybittyfedkittens@gmail.com |
K9 Konnection | $10,000.00 | Maricopa/Yavapai | Public | Paul Minnich | k9konnectionrescue@gmail.com |
K9 Konnection | $10,000.00 | Maricopa/Yavapai | Shelter | Paul Minnich | k9konnectionrescue@gmail.com |
Little Whiskers Animal Rescue | $5,000.00 | Pinal | Free Roaming Cat | Brittney McCarthy | littlewhiskersanimalrescue2018@gmail.com |
Living the Dream Rescue | $5,000.00 | Maricopa | Shelter | Samantha Brown, DVM | samanthabrown.ltd@gmail.com |
Lost Our Home Pet Rescue | $8,000.00 | Maricopa | Shelter | Jodi Polanski | jodi@lostourhome.org |
Low Cost Spay/Neuter Foundation | $8,000.00 | Mohave | Free Roaming Cat | kristin Freiert | kfreiert@hsmcamc.com |
Low Cost Spay/Neuter Foundation | $5,000.00 | Mohave | Public | kristin Freiert | kfreiert@hsmcamc.com |
Mohave County Animal Shelter | $8,000.00 | Mohave | Public | Nicole Mangiameli | mangin@mohave.gov |
One Love Arizona: Rescue, Advocacy & Sterilization | $10,000.00 | Maricopa | Public | Lindsey Blazevich | lindsey@oneloveaz.org |
Oracle Animal Rescue & Rehabilitation | $10,000.00 | Pinal | Public | Laurie Bryant | oarranimals@gmail.com |
Oracle Animal Rescue & Rehabilitation | $5,400.00 | Pinal | Free Roaming Cat | Laurie Bryant | oarranimals@gmail.com |
Pascua Yaqui Tribe of Arizona | $9,750.00 | Pima | Public | Jose Montano | jmontano@pascuayaqui-nsn.gov |
Paws Patrol, Inc | $10,000.00 | Pima | Free Roaming Cat | Lisa Epperson | lepperso@hotmail.com |
Paws, Claws and Hooves Animal Rescue and Sanctuary | $3,000.00 | Navajo | Public | Kathy McCloskey | kathy@pchrescue.org |
Paws, Claws and Hooves Animal Rescue and Sanctuary | $625.00 | Navajo | Free Roaming Cat | Kathy McCloskey | kathy@pchrescue.org |
Pet Allies | $10,000.00 | Navajo | Public | Teresa Offret | clinicreception@petalliesaz.org |
Pets in Need Action League | $10,000.00 | Pinal | Free Roaming Cat | Lynda Nesbitt | info@pinalpets.org |
Pima County Animal Care and Control | $10,000.00 | Pima | Free Roaming Cat | Steve Kozachik | steve.kozachik@pima.gov |
Pima County Animal Care and Control | $10,000.00 | Pima | Public | Steve Kozachik | steve.kozachik@pima.gov |
Pinal County Animal Care and Control | $10,000.00 | Pinal | Public | Bethany Abraham | bethany.abraham@pinal.gov |
Pinal County Animal Care and Control | $10,000.00 | Pinal | Free Roaming Cat | Audra Michael | audra.michael@pinal.gov |
Santa Cruz County Animal Care and Control | $10,000.00 | Santa Cruz | Public | Jose Pena | jpena1@santacruzcountyaz.gov |
Santa Cruz County Animal Care and Control | $5,000.00 | Santa Cruz | Free Roaming Cat | Jose Pena | jpena1@santacruzcountyaz.gov |
Sierra Vista Animal Care and Control | $10,000.00 | Cochise | Public | Arleen Garcia | arleen.garcia@sierravistaaz.gov |
Stealing Hearts Rescue | $5,000.00 | Maricopa | Shelter | Toni Cerepanya | azbullygirl@hotmail.com |
Sun Cities 4 Paws Rescue | $5,000.00 | Maricopa | Shelter | Jacquelyn Ade | jacquelyn.ade@4pawsrescue.org |
The Arizona Pet Project | $15,000.00 | Maricopa | Public | Leanna Taylor | info@azpetproject.org |
The Arizona Pet Project | $10,000.00 | Maricopa | Free Roaming Cat | Leanna Taylor | info@azpetproject.org |
The Puppy Mamma Rescue | $5,000.00 | Pinal | Public | Sandy Webb | sandy@thepuppymamma.com |
Tombstone Small Animal Shelter | $5,000.00 | Cochise | Shelter | Patti Williams | pcherryw4kids56@icloud.com |
Town of Marana | $7,000.00 | Pima | Public | Lisa Shafer | lshafer@maranaaz.gov |
Town of Prescott Valley | $5,000.00 | Yavapai | Public | Traci Lira | tlira@prescottvalley-az.gov |
Tuba City Humane Society | $10,000.00 | Coconino | Public | Rose Moonwater | tubacityhumane@gmail.com |
Tucson Action Team | $3,000.00 | Pima | Public | Katie Bultman | tucsonactionteamspayneuter@gmail.com |
United Animal Friends | $10,000.00 | Yavapai | Public | Deb Oberle | debbie.oberle@unitedanimalfriends.org |
United Animal Friends | $10,000.00 | Yavapai | Free Roaming Cat | Deb Oberle | debbie.oberle@unitedanimalfriends.org |
United Animal Friends | $5,000.00 | Yavapai | Shelter | Deb Oberle | debbie.oberle@unitedanimalfriends.org |
Verde Valley Humane Society | $5,000.00 | Yavapai | Shelter | Kellie Sanders | Ksanders0410@gmail.com |
We Care for Animals | $5,000.00 | Mohave | Free Roaming Cat | Rebecca Seefeld | wecareforanimalsaz@gmail.com |
West Valley Animal Rescue | $5,000.00 | Maricopa | Shelter | Skye Moyer | info@westvalleyanimalrescue.com |
Western Arizona Humane Society | $5,000.00 | Mohave | Shelter | Dr. Rayeann Solano | dvm@westernarizonahumane.org |
Yavapai Humane Society | $5,000.00 | Yavapai | Public | Christine Campbell | ccampbell@yavapaihumane.org |
Yuma County Public Health Services | $10,000.00 | Yuma | Free Roaming Cat | Dennis Owen | dennis.owen@yumacountyaz.gov |
Yuma County Public Health Services | $10,000.00 | Yuma | Public | Dennis Owen | dennis.owen@yumacountyaz.gov |
Click the following years to view previous grant recipients:
2023/2024 Grant Cycle Recipients . 2024/2025 Grant Cycle Recipients
bottom of page












