top of page
Arizona's Spay and Neuter of Animals Fund
2024/2025 GRANT RECIPIENTS
Arizona's Spay and Neuter of Animals Fund
$416,500 was awarded to 54 programs across the state of Arizona.
Due to graph size - the complete list may not be displayed through mobile phone/small screen view.
ORGANIZATION | AWARD | COUNTY | PROGRAM | CONTACT | EMAIL |
---|---|---|---|---|---|
Animal Defense League of Arizona | $9,500.00 | Maricopa | Community Cat | Stephanie Nichols-Young | snichols-young@adlaz.org |
Animal Defense League of Arizona | $5,000.00 | Graham | Public | Celia Garcia | cgarcia@adlaz.org |
Ark Cat Sanctuary | $10,000.00 | Coconino | Shelter | Ashely Northcutt | ashely.northcutt@gmail.com |
Border animal Rescue | $4,500.00 | Cochise | Community Cat | David Kelso | dave.kelso@borderanimalrescueaz.org |
Camp Verde Marshal's Office | $4,500.00 | Yavapai | Community Cat | Christopher Rivas | christopher.rivas@campverde.az.gov |
Camp Verde Marshal's Office | $10,000.00 | Yavapai | Public | Christopher Rivas | christopher.rivas@campverde.az.gov |
Chino Valley Animal Shelter | $5,000.00 | Yavapai | Public | Deborah Korell | dkorell@chinoaz.net |
City of Benson Animal Shelter | $5,000.00 | Cochise | Public | Tammy Marble | tmarble@bensonaz.gov |
City of Casa Grande Animal Care and Adoption Center | $7,500.00 | Pinal | Community Cat | Cerise Shanafelt | cerise_shanafelt@casagrandeaz.gov |
City of Casa Grande Animal Care and Adoption Center | $10,000.00 | Pinal | Public | Cerise Shanafelt | cerise_shanafelt@casagrandeaz.gov |
City of Tempe | $9,500.00 | Maricopa | Community Cat | Kristin Gwinn | kristin_gwinn@tempe.gov |
City of Yuma Animal Control Services | $9,500.00 | Yuma | Community Cat | Robert Conley | robert.conley@yumaaz.gov |
City of Yuma Animal Control Services | $10,000.00 | Yuma | Public | Robert Conley | robert.conley@yumaaz.gov |
Cochise County Humane Society | $4,500.00 | Cochise | Community Cat | Renee Hopkins | reneehop007@gmail.com |
Cochise County Humane Society | $10,000.00 | Cochise | Public | Pamela Dimas | pamdimas8@gmail.com |
Coconino Humane Association | $10,000.00 | Coconino | Public | Michelle Ryan | Michelle@coconinohumane.org |
Coconino Humane Association | $9,500.00 | Coconino | Community Cat | Michelle Ryan | Michelle@coconinohumane.org |
Feral Cat Warriors | $5,000.00 | Mohave | Community Cat | Emily Black | emily@feralcatwarriors.org |
Follow your heart animal rescue | $5,000.00 | Maricopa | Public | Heather Pendleton | heather.pendleton@followyourheartfoundation.org |
Forever Loved Pet Sanctuary | $3,100.00 | Maricopa | Shelter | Avery Crossman | info@foreverlovedpets.org |
Friends of the SV Animal Shelter,INC | $10,000.00 | Cochise | Public | Dion Ethell | friendsofthesvanimalshelter@outlook.com |
Gila County Public Health | $5,000.00 | Gila | Public | JC Castaneda | jccastaneda@gilacountyaz.gov |
High Country Humane | $4,500.00 | Coconino | Community Cat | Liz Olson | lolson@highcountryhumane.org |
Hualapai Tribe Code Enfocement Animal | $8,000.00 | Coconino | Public | Shaun Henson Sr. | shaun.henson@hualapai-nsn.gov |
Humane Society of Sedona | $10,000.00 | Yavapai | Public | Jennifer Brehler | jbrehler@humanesocietyofsedona.org |
Humane Society of Sedona | $4,500.00 | Yavapai | Community Cat | Jennifer Brehler | jbrehler@humanesocietyofsedona.org |
Humane Society of Southern Arizona | $4,500.00 | Pima | Community Cat | Dr. Sarah Neuser | sneuser@hssaz.org |
Humane Society of Southern Arizona | $10,000.00 | Pima | Public | Dr. Sarah Neuser | sneuser@hssaz.org |
Humane Society of Wickenburg | $10,000.00 | Maricopa | Public | Tammy Hankins | tammy@wickenburghumane.com |
Humane Society of Wickenburg | $9,500.00 | Maricopa | Community Cat | Tammy Hankins | tammy@wickenburghumane.com |
Humane Society of Yuma | $9,500.00 | Yuma | Community Cat | Lauren Weinberg | lweinberg@hsoyuma.com |
Humane Society of Yuma | $10,000.00 | Yuma | Public | Lauren Weinberg | lweinberg@hsoyuma.com |
Humane Society of the White Mountains | $10,000.00 | Navajo | Public | Joshua Smith | director@hswm.org |
Itty Bitty Bottle Babies | $10,000.00 | Pinal | Public | Catherine Ehninger | ittybittyfedkittens@gmail.com |
K9 Konnection | $10,000.00 | Maricopa | Public | Paul Minnich | k9konnectionrescue@gmail.com |
One Love Arizona: Rescue, Advocacy & Sterilization | $10,000.00 | Maricopa | Public | Lindsey Blazevich | lindsey@oneloveaz.org |
Oracle Animal Rescue & Rehabilitation | $7,000.00 | Pinal | Community Cat | Laurie Bryant | oarranimals@gmail.com |
Oracle Animal Rescue & Rehabilitation | $4,000.00 | Pinal | Public | Laurie Bryant | oarranimals@gmail.com |
Pascua Yaqui Tribe of Arizona | $7,500.00 | Pima | Public | Elizabeth Esparza | elizabeth.esparza@pascuayaqui-nsn.gov |
Paws Patrol, Inc | $9,500.00 | Pima | Community Cat | Lisa Epperson | leppero@hotmail.com |
Paws, Claws and Hooves Animal Rescue and Sanctuary | $1,000.00 | Apache | Shelter | Kathy McCloskey | kathy@pchrescue.org |
Paws, Claws and Hooves Animal Rescue and Sanctuary | $1,500.00 | Navajo | Shelter | Kathy McCloskey | kathy@pchrescue.org |
Pet Allies | $5,000.00 | Navajo | Public | Tereza Marks | executivedirector@petallies.org |
Pima County Animal Care and Control | $10,000.00 | Pima | Public | Monica Dangler | monica.dangler@pima.gov |
Pima County Animal Care and Control | $9,500.00 | Pima | Community Cat | Monica Dangler | monica.dangler@pima.gov |
Pinal County Animal Care and Control | $9,500.00 | Pinal | Community Cat | Bethany Abraham | bethany.abraham@pinal.gov |
Pinal County Animal Care and Control | $10,000.00 | Pinal | Public | Audra Michael | audra.michael@pinal.gov |
Santa Cruz County Animal Care and Control | $10,000.00 | Santa Cruz | Public | Jose Pena | jpena1@santacruzcountyaz.gov |
Sierra Vista Animal Care and Control | $10,000.00 | Cochise | Public | Arleen Garcia | arleen.garcia@sierravistaaz.gov |
Town of Marana | $8,000.00 | Pima | Public | Lisa Shafer | lshafer@maranaaz.gov |
Tuba City Humane Society | $10,000.00 | Coconino | Public | Rose Moonwater | tubacityhumane@gmail.com |
United Animal Friends | $10,000.00 | Yavapai | Public | Deb Oberle | office.uaf@gmail.com |
United Animal Friends | $4,500.00 | Yavapai | Community Cat | Deb Oberle | office.uaf@gmail.com |
Yuma County Public Health Services | $5,000.00 | Yuma | Public | Dennis Owen | dennis.owen@yumacountyaz.gov |
bottom of page