top of page
Arizona's Spay and Neuter of Animals Fund

2022/2023 RECIPIENTS
Arizona's Spay and Neuter of Animals Fund
Organization | Contact | Phone | Email | Award |
---|---|---|---|---|
Total Granted | $409,500 | |||
All About Animals Rescue | Dawn Kavanauagh | 602-329-0406 | dkavanaugh@allaboutanimalsaz.com | $2,500.00 |
Altered Tails Barnhart Clinic | Michael Morefield | 602-943-7729 | sarah@alteredtails.org | $10,000.00 |
Animal Defense League of Arizona | Celia Garcia | 602-265-7729 | cgarcia@adlaz.org | $10,000.00 |
Animal Defense League of Arizona | Stephanie Nichols-Young | 602-265-7729 x 107 | snichols-young@adlaz.org | $10,000.00 |
Ark Cat Sanctuary | Marci Persky | 928-699-4551 | marcip23@gmail.com | $7,500.00 |
AsaVet Veterinary Charities | Maria Keegan | 520-889-9643 | maria@asavetcharities.org | $10,000.00 |
AsaVet Veterinary Charities | Maria Keegan | 520-889-9643 | maria@asavetcharities.org | $10,000.00 |
Border Animal Rescue, Inc | David Kelso | 520-227-4859 | dave.kelso@borderanimalrescueaz.org | $10,000.00 |
Border Animal Rescue, Inc | David Kelso | 520-227-4859 | dave.kelso@borderanimalrescueaz.org | $2,500.00 |
Border Animal Rescue, Inc | David Kelso | 520-227-4859 | dave.kelso@borderanimalrescueaz.org | $5,000.00 |
Chino Valley Animal Shelter | Debby Korell | dkorell@chinoaz.net | $5,000.00 | |
City of Casa Grande Animal Care and Adoption Center | Scott Sjerven | 520-421-8700 X 6780 | ssgerven@casagrandeaz.gov | $10,000.00 |
City of Cottonwood | Autumn Durnez | 928-634-5505 ext 3323 | adurnez@cottonwoodaz.gov | $5,000.00 |
City of Tempe | Kristin Gwinn | 480-350-8916 | kristin_gwinn@tempe.gov | $3,500.00 |
City of Yuma Animal Control | Patricia Berger | 928-373-4795 | ACS@yumaaz.gov | $5,000.00 |
City of Yuma Animal Control | Patricia Berger | 928-373-4795 | ACS@yumaaz.gov | $7,500.00 |
Coconino Humane Association | Michelle Ryan | 928-526-1076 | Michelle@coconinohumane.org | $10,000.00 |
Coconino Humane Association | Michelle Ryan | 928-526-1076 | Michelle@coconinohumane.org | $7,500.00 |
Coconino Humane Association-Navajo | Michelle Ryan | 928-526-1076 | Michelle@coconinohumane.org | $10,000.00 |
Coconino county Health and Humane Services | Sabrina Kelley | 928-679-8762 | skelley@coconino.az.gov | $5,000.00 |
Concho Animal Advocates | Gail Golden | 928-207-7880 | gailgolden@yahoo.com | $4,000.00 |
Concho Animal Advocates | Gail Golden | 928-207-7880 | gailgolden@yahoo.com | $500.00 |
Fearless Kitty Rescue | Christine Fixico | 480-837-7777 | Director@fearlesskittyrescue.org | $2,500.00 |
Friends of Sierra Vista Animal Shelter | Kathleen Buonocore | 520-249-2385 | friendsofthesvanimalshelter@outlook.com | $7,500.00 |
Gila County Animal Care and Control | Tina Cummings | 928-425-5882 | TCummings@GilaCountyAZ.Gov | $5,000.00 |
Hearts of Gould Animal Haven | Tammy LM Gould-Berry | 520-227-8066 | heartsofgould@gmail.com | $1,000.00 |
High Country Humane | Liz Olsen | 928-526-0742 | lolson@highcountryhumane.org | $5,000.00 |
High Desert Humane Society | Cynthia Carr | 928-812-1490 | highdeserthumane2021@gmail.com | $5,000.00 |
High Desert Humane Society | Cynthia Carr | 928-812-1490 | highdeserthumane2021@gmail.com | $3,000.00 |
Home Fur Good animal Rescue and Placement | Loretta Isaac | 602-821-0342 | info@homefurgood.org | $2,500.00 |
Humane Society of Sedona | Jennifer Brehler | 928-282-4679 | jbrehler@humanesocietyofsedona.org | $2,500.00 |
Humane Society of Wickenburg | Tammy Hankins | 928-684-8801 | tammy@wickenburghumane.com | $3,500.00 |
Humane Society of Wickenburg | Tammy Hankins | 928-684-8801 | tammy@wickenburghumane.com | $2,500.00 |
Humane Society of Wickenburg | Tammy Hankins | 928-684-8801 | tammy@wickenburghumane.com | $5,000.00 |
Humane Society of Wickenburg | Tammy Hankins | 928-684-8801 | tammy@wickenburghumane.com | $5,000.00 |
Humane Society of Yuma | Kelsey Alford | 928-782-1621 x 112 | kalford@hsoyuma.com | $10,000.00 |
Humane Society of Yuma | Kelsey Alford | 928-782-1621 x112 | kalford@hsoyuma.com | $10,000.00 |
Humane Society of the White Mountains | Deena Pace | 928-368-5295 | director@hswm.org | $10,000.00 |
K9 Konnection | Paul Minnich | 928-232-2611 | k9konnectionrescue@gmail.com | $2,500.00 |
K9 Konnection | Paul Minnich | 928-232-2611 | k9konnectionrescue@gmail.com | $5,000.00 |
Lost Our Home Pet Rescue | Jodi Polanski | 602-445-7390 | jodi@lostourhome.org | $5,000.00 |
Low Cost spay/neuter Foundation | Kristin Freiert | 928-692-5226 | kfreiert@lowcostspayneuteraz.org | $7,500.00 |
Low Cost spay/neuter Foundation | Kristin Freiert | 928-692-5226 | kfreiert@lowcostspayneuteraz.org | $5,000.00 |
Maricopa County Animal Care and Control | Cierra Hughes | 602-506-2256 | cierra.hughes@maricopa.gov | $10,000.00 |
One Love Arizona | Lindsey Blazevich | 520-724-5938 | lindsey@oneloveaz.org | $3,000.00 |
Paws Patrol, Inc | Lisa Epperson | 408-857-0373 | leperso@hotmail.com | $3,000.00 |
Pet Allies Inc | RJ Owens | 928-537-8009 | rjowens@petalliesaz.org | $5,000.00 |
Pets In Need Action League | Lynda A. Nesbitt | 520-582-0299 | Lyndan@pinalpets.org | $2,500.00 |
Pets In Need Action League | Lynda A. Nesbitt | 520-582-0299 | Lyndan@pinalpets.org | $2,500.00 |
Pima Animal Care Center | Monica Dangler | 520-724-5900 | monica.dangler@pima.gov | $10,000.00 |
Pima Animal Care Center | Monica Dangler | 520-724-5900 | monica.dangler@pima.gov | $10,000.00 |
Pinal County Animal Care and Control | Audra Michael | 520-866-7605 | Audra.michael@pinal.gov | $10,000.00 |
Pinal County Animal Care and Control | Audra Michael | 520-866-7605 | audra.michael@pinal.gov | $10,000.00 |
Pinal County Animal Care and Control | Audra Michael | 520-866-7605 | audra.michael@pinal.gov | $2,500.00 |
Red Rose Inspiration for Animals | Tina Allegrezza | 928-282-5278 | info@redroseinspiration.org | $5,000.00 |
Santa Cruz County Animal Care and Control | Jose L. Pena Jr | 520-375-7585 | jpena1@santacruzcountyaz.gov | $10,000.00 |
Saving One LIfe | Tracy Taylor | 602-715-2700 | appointments@savingonelife.org | $2,500.00 |
Sierra Vista Animal Care and Control | Arleen Garcia | 520-458-4151 | Arleen.Garcia@SierraVista.com | $10,000.00 |
The Arizona Pet Project | Leanna Taylor | 602-882-8627 | info@azpetproject.org | $5,000.00 |
The Barn House Community | Jennifer Purdon | 602-755-9585 | jenniferpurdon@helpwithcats.com | $3,500.00 |
Town of Marana Animal Services | Lisa Shafer | 520-382-8022 | lshafer@maranaaz.gov | $6,500.00 |
Town of Marana Animal Services | Lisa Shafer | 520-382-8022 | lshafer@maranaaz.gov | $500.00 |
Tuba City Humane Society | Rose Z. Moonwater | 928-793-2364 | tubacityhumane@gmail.com | $10,000.00 |
United Animal Friends | Deb Oberle | 928-778-2924 | office.uaf@gmail.com | $10,000.00 |
United Animal Friends | Deb Oberle | 928-778-2924 | office.uaf@gmail.com | $7,500.00 |
Verde Valley Humane Society | Brenda Redel | 928-634-7387 | vvhsdirector@verdevalleyhumanesociety.org | $5,000.00 |
Yuma County Public Health Services District | Dennis Owen | 928-317-4550 | Dennis.Owen@yumacountyaz.gov | $5,000.00 |
Yuma County Public Health Services District | Dennis Owen | 928-317-4556 | Dennis.Owen@yumacountyaz.gov | $5,000.00 |
bottom of page