top of page
Arizona's Spay and Neuter of Animals Fund

2023/2024 GRANT RECIPIENTS
Arizona's Spay and Neuter of Animals Fund
$925,000 awarded to 101 programs across the state of Arizona.
Due to graph size - complete list may not be displayed through mobile phone/small screen view.
ORGANIZATION | AWARD | COUNTY | PROGRAM | CONTACT | ORG. PHONE | EMAIL |
|---|---|---|---|---|---|---|
K9 Konnection | $15,000.00 | Maricopa | Public | Paul Minnich | 928-232-2611 | k9konnectionrescue@gmail.com |
Lifeline Oro Valley Animal Rescue | $1,000.00 | Pima | Shelter | Jeanette Regan-Anders | 520-979-2282 | admin@saferlifeline.org |
Lost Our Home Pet Rescue | $10,000.00 | Maricopa | Shelter | Jodi Polanski | 602-455-7387 | grants@lostourhome.org |
Low Cost spay/Neuter Foundation | $10,000.00 | Mohave | Public | Kristin Freiert | 928-692-5226 | kfreiert@hsmcamc.com |
Low Cost spay/Neuter Foundation | $10,000.00 | Mohave | Free Roaming | Kristin Freiert | 928-692-5226 | kfreiert@hsmcamc.com |
Mohave Animal Shelter | $10,000.00 | Mohave | Shelter | Nicole Mangiameli | 928-753-2727 | mangin@mohave.gov |
One Love Arizona | $15,000.00 | Maricopa | Public | Lindsey Blazevich | 602-349-5778 | lindsey@oneloveaz.org |
Pascua Yaqui Tribe of Arizona-Animal Control | $8,000.00 | Pima | Public | Elizabeth Esparza | 520-879-5683 | elizabeth.esparza@pascuayaqui-nsn.gov |
Paws Patrol | $5,000.00 | Pima | Free Roaming | Lisa Epperson | 480-857-0373 | lepperso@hotmail.com |
Paws4LifeAZ | $2,500.00 | Pinal | Shelter | Lisa Shira | 602-541-7847 | paws4lifeAZ@gmail.com |
Pet Allies | $10,000.00 | Navajo | Public | RJ Owens | 928-537-8009 | rjowens@petalliesaz.org |
Pet Angel Foundation | $2,500.00 | Mohave | Public | Jerry Burch | 404-217-4382 | petangelfoundation@gmail.com |
Pet Angel Foundation | $2,500.00 | Mohave | Free Roaming | Jerry Burch | 404-217-4382 | Petangelfoundation@gmail.com |
Pets In Need Action League | $7,500.00 | Pinal | Free Roaming | Lynda Nesbitt | 520-582-0299 | lyndan@pinalpets.org |
Pets In Need Action League | $10,000.00 | Pinal | Public | Lynda Nesbitt | 520-582-0299 | lyndan@pinalpets.org |
Pima Animal Care Center | $12,000.00 | Pima | Free Roaming | Monica Dangler | 520-724-5900 | monica.dangler@pima.gov |
Pima Animal Care Center | $15,000.00 | Pima | Public | Monica Dangler | 520-724-5900 | monica.dangler@pima.gov |
Pinal County Animal Care and Control | $10,000.00 | Pinal | Free Roaming | Katrina Rodrigues | 520-866-7614 | Katrina.rodrigues@pinal.gov |
Pinal County Animal Care and Control | $10,000.00 | Pinal | Public | Katrina Rodrigues | 520-866-7614 | Katrina.rodrigues@pinal.gov |
Pinal County Animal Care and Control | $12,000.00 | Pinal | Shelter | Katrina Rodrigues | 520-866-7614 | katrina.rodrigues@pinal.gov |
bottom of page












